Fee Structure
S.no. Class
Annual
Charges
APRIL MAY JUNE JULY AUG SEP OCT NOV DEC JAN FEB MAR TOTAL
1 Nursery 1500 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 15300
2 L.K.G 1500 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 16500
3 U.K.G 1500 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 16500
4 I 2000 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 20600
5 II 2000 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 20600
6 III 2000 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 1650 21800
7 IV 2000 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 22400
8 V 2000 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750 23000
9 VI 3000 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850 25200
10 VII 3000 1950 1950 1950 1950 1950 1950 1950 1950 1950 1950 1950 1950 26400
11 VIII 3000 2050 2050 2050 2050 2050 2050 2050 2050 2050 2050 2050 2050 27600
12 IX 4500 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 31500
13 X 5000 2550 2550 2550 2550 2550 2550 2550 2550 2550 2550 2550 2550 35600
14 XI 5000 3050 3050 3050 3050 3050 3050 3050 3050 3050 3050 3050 3050 41600
Note-1-Fees must be paid on or before 15th of the every month otherwise late payment fine 100/-per month will be charged.
Admission fees-3500/-
Shri Harpal Singh Memorial Academy
Dhumrah Dih,Sikandrabad,Kheri
Fees Chart (2024-2025)
We will be continuously working for the welfare and up bringing of the students of this region.